Ottawa Campus JOHSC Members
JOHSC Membership | Phone EXT. | Certification Training | |
CO-CHAIRS: | |||
Ext. | |||
Roch Lafond | lafondr@algonqioncollege.com | Ext. 7234 | |
MANAGEMENT REPS: | |||
Dominique Germain | germaid@algonquincollege.com | Ext. 5064 | |
Pam Auchterlonie | auchtep@algonquincollege.com | Ext. 3433 | |
FACULTY REPS: | |||
Judy Flieler | flielej@algonquincollege.com | Ext. 6136 | |
Tara Ettinger | ettingt@algonquincollege.com | Ext. 5840 | |
SUPPORT REPS: | |||
Derek Symes | symesd@algonquincollege.com | Ext. 6914 | |
Casey McKenna | mckennc@algonquincollege.com | Ext. | |
RESOURCES: | |||
Mike Benkie | benkiem@algonquincollege.com | Ext. 7142 | 1, 2 |
Haneen Elshaer | elshaeh@algonquincollege.com | Ext. 2560 | 1, 2 |
Meeting Minutes Ottawa Campus
2025 | 2024 | 2023 |
January 2025 | January 2024 | January 25, 2023 |
March 6, 2024 | February 22, 2023 | |
March 27, 2024 | March 29, 2023 | |
April 2024 No meeting | April 19, 2023 | |
May 2024 | May 31, 2023 | |
June 2024 No meeting | June 21, 2023 | |
July 2024 No meeting | July – No meeting | |
August 2024 No meeting | August – No meeting | |
September 2024 | September 2023 | |
October 2024 | October – No meeting | |
November 2024 | November 2023 | |
December 2024 No meeting | December 2023 |