Business Administration - General Business
Explore a challenging and rewarding career in business.
- Earn a comprehensive diploma that shows employers you are skilled in all key areas of business
- Eligible graduates can take advantage of a partnership with Nipissing University to complete a Bachelor of Commerce degree with one additional year of full-time study right here at Ottawa campus
- Small class sizes enable students to have stronger peer relationships, and closer contact with professors
Program Availability and Schedule
Schedule
Data is currently unavailable for this program. Please take a moment to report this via our Website Feedback Form. Thank you!
Program Summary
Credential
Program Code
Area of Interest
Other Campuses
Other Delivery Options
Business Administration - Accounting (Full-time Online)
Business Administration - Accounting (Part-time Online)
Business Administration - Human Resources (Full-time Online)
Business Administration - Human Resources (Part-time Online)
Business Administration (Core) (Full-time Online)
Business Administration (Core) (Part-time Online)
Earn a flexible diploma that shows you are skilled in all of the key business disciplines. General Business is one of seven majors that Business Administration students can select in the second half of the three-year program. AC Online offers the General Business major, the Accounting major and Human Resources major. Develop a skillset with learning from areas of business that include accounting, finance, human resources, international business, marketing and supply chain and operations management.
Upon graduation, you earn a comprehensive diploma that shows employers you are skilled in all key areas of business. Upon graduation, you may pursue a variety of careers in diverse fields and industries....(read more)
Overview
Explore a challenging and rewarding career in business.
Earn a flexible diploma that shows you are skilled in all of the key business disciplines. General Business is one of seven majors that Business Administration students can select in the second half of the three-year program. AC Online offers the General Business major, the Accounting major and Human Resources major. Develop a skillset with learning from areas of business that include accounting, finance, human resources, international business, marketing and supply chain and operations management.
Upon graduation, you earn a comprehensive diploma that shows employers you are skilled in all key areas of business. Upon graduation, you may pursue a variety of careers in diverse fields and industries.
Upon completion of your diploma and with a minimum GPA of 2.9 (as calculated by the receiving institution), you can apply to Nipissing University and with as little as 12 months of additional study at the Woodroffe campus, complete a three-year Bachelor of Commerce degree.
SUCCESS FACTORS
This Major is well-suited for students who:
- Have good organizational and leadership abilities.
- Are inquisitive, well-organized and have an analytical nature.
- Enjoy working in a dynamically driven environment.
Courses
Registration Note:
Applications for this full-time program must be submitted on Ontario Colleges. If you are interested in the part-time delivery of the program, please refer to the part-time program page for course by course registration. The courses take place entirely online and do not require you to come to campus. Without a set class time you can complete your assignments when it’s most convenient for you while following the course deadlines.
Online |
Course Number | Hours | Course Name | Winter | |||
---|---|---|---|---|---|---|
Level: 01 | ||||||
BUS2301 | 42.0 | Business Computer ApplicationsBUS2301 Business Computer ApplicationsThe knowledge gained in this course provides students with a solid foundation for future learning in other studies, and in business. Students learn a variety of tasks in Windows file management. Students also learn tasks and produce assignments in Microsoft Office for PC. Web-based software running computer-based simulations and assessments are used to support and enrich the learning experience. It is strongly recommended that students use a PC. Mac students may be required to install and learn additional software to successfully complete the course. This course is part of a complete program of study, individual course registration is not available. | ||||
ECO2305 | 42.0 | MicroeconomicsECO2305 MicroeconomicsKnowledge of contemporary microeconomics issues is essential to understanding the world we live in. Students examine fundamental microeconomic principles with an emphasis on the use of economic models to analyze economic developments accurately and objectively. Students examine the role of prices and competitive markets in the allocation of resources, firm behaviour and market structures, as well as evaluate the effects of government intervention in the economic marketplace. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1813B | 42.0 | Communications IENL1813B Communications ICommunication remains an essential skill sought by employers, regardless of discipline or field of study. Using a practical, vocation-oriented approach, students develop stronger grammar and business-writing skills to become effective business communicators. Through a combination of lectures, exercises, and independent learning, students practise writing, speaking, reading, listening, locating and documenting information, and using technology to communicate professionally. Students develop and strengthen communication skills that contribute to success in both educational and workplace environments. This course is part of a complete program of study, individual course registration is not available. | ||||
LAW1702 | 42.0 | Business LawLAW1702 Business LawStudents are prepared for a business environment increasingly affected by laws. They learn how laws must be understood and applied by management in the conduct of business. They also learn how to analyze a business situation from a general legal perspective. Emphasis is placed on methods of dispute resolution, contracts, torts, employment law, methods of carrying on business, creditors' rights, sale of goods and marketing law. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2319 | 42.0 | Skills for Academic & Business SuccessMGT2319 Skills for Academic & Business SuccessBusiness and higher education have evolved and so have the skills necessary to succeed in these new and dynamic environments. Students explore the strategies, tools, and theories needed to thrive throughout their college career and chosen professions. Reflections, workshops, mini-lectures, and learning activities support the holistic development of each student. A focus is placed on establishing effective habits as a team member and developing self-awareness. This course is part of a complete program of study, individual course registration is not available. | ||||
QUA0002 | 42.0 | Business MathematicsQUA0002 Business MathematicsStudents review basic arithmetic and algebra, as well as mathematic tools and concepts required for solving problems found in a business environment. Problem-solving areas include cost-volume-profit analysis, linear functions and systems of equations, index numbers, markup and markdowns, terms of invoicing and business finance. This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 02 | ||||||
ACC2310 | 42.0 | Accounting Concepts IACC2310 Accounting Concepts IStudents are provided with the basics of financial accounting whether they are interested in becoming a practitioner or are looking to broaden their knowledge of how to properly interpret financial information. Emphasis is on what accounting information is, understanding the accounting cycle, recording transactions, and the preparation and analysis of financial statements. This course is part of a complete program of study, individual course registration is not available. | ||||
BUS2303 | 42.0 | Database & Advanced Excel ConceptsBUS2303 Database & Advanced Excel ConceptsDatabases and data analysis are pervasive in today's work environments. Students study advanced Excel topics, including pivot tables, filters, tables, what-if analysis tools, data validation and error checking and preparing Excel data for use in databases. Students also learn how to design and use a database using Microsoft Access, and import data from Excel. Emphasis is on extracting information from Access databases by creating and using queries. A combination of lectures, practical demonstrations, in-class and out of class assignments and review simulations contribute to the students' learning experience. Mac students, please note that Microsoft Access will not run on a Mac without additional software. Pre-requisites: BUS2301 or DAT5758 This course is part of a complete program of study, individual course registration is not available. | ||||
ECO2306 | 42.0 | MacroeconomicsECO2306 MacroeconomicsKnowledge of contemporary macroeconomic issues is essential to understanding the world we live in. Students investigate fundamental macroeconomics principles with an emphasis on the use of economic models to analyze economic developments accurately and objectively. Through a combination of instruction and practical application, students examine unemployment, inflation and economic growth, as well as evaluate government use of fiscal and monetary policy in dealing with these key macroeconomic issues. In addition, Canada's international economic relationships are explored. Individual assignments and formal examinations are used to assess student knowledge of key objectives. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1823B | 42.0 | Communications IIENL1823B Communications IIStudents continue to expand their practical writing and speaking skills for successful communication in business. Using real-life scenarios and research skills, they produce informal reports and proposals, deliver presentations to a live audience supported by technology, and create a job-search package. Students create professional documents, such as information reports, progress reports, justification/recommendation reports, summary reports, and minutes of meetings to develop up-to-date writing skills. The job search package includes employment-readiness skills, resumes, persuasive cover letters, and interview techniques. In all written work, students continue to develop and enhance their grammar skills to meet professional, workplace standards. Pre-requisites: ENL1813B This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2328 | 42.0 | Introduction to Management FundamentalsMGT2328 Introduction to Management FundamentalsToday's business owners and managers must not only recognize but excel in achieving organizational objectives for long term business success. This course examines the fundamental people and business management functions within a small to medium-sized enterprise, including best-practices related to recruitment, selection, onboarding, compensation, performance development, performance management, and leading a diverse workforce. Students will review the underlying management functions that support effective business operations within the framework of federal and provincial employment law. Learning is applied through the completion of a simulation, case studies, and a major project where students examine various organizational strategies leading to effective decision making and achievement of business objectives. Upon successful completion of this course, students will understand how to create a work culture that supports innovation and change. This course is part of a complete program of study, individual course registration is not available. | ||||
QUA0003 | 42.0 | Quantitative Methods IQUA0003 Quantitative Methods IMathematical methods are used in fields such as finance, marketing, accounting and operations management in order to help make reasonable business decisions. Students are introduced to basic statistical measures of central tendencies and dispersions. Students use basic probability and different probability distribution to problem-solve. Decision theory is used to solve problems in situations of certainty and uncertainty. Students study the components of time series and make forecasts. Students apply course content within Excel functions. Pre-requisites: QUA0002 This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 03 | ||||||
ACC2313 | 42.0 | Accounting Concepts IIACC2313 Accounting Concepts IIStudents are introduced to and explore the background, goals and methods of managerial accounting and its role in business planning, control and decision-making. Key workplace skills involve the ability to plan direct control and to evaluate and extrapolate key accounting data. Topics covered include product costing, cost behaviour, cost-volume-profit analysis, profit planning, differential analysis and budgeting. Curriculum is delivered in lecture and hands-on problem-solving formats. Pre-requisites: ACC2201 or ACC2310 This course is part of a complete program of study, individual course registration is not available. | ||||
BAI2300 | 42.0 | Global Business EnvironmentBAI2300 Global Business EnvironmentAs the global economy continues to change rapidly, and as the number of international trade agreements grows, trade barriers come down and Canadian companies and entrepreneurs must have a clear understanding of the effects of globalization and ensuing opportunities. The forces defining the international economy are examined and the skills that global business professionals require in order to succeed today internationally are introduced. Students learn the major components of international trade of products and services, including marketing, market entry strategies, supply chain management, trade finance, legal aspects of international business and international management. The subject of foreign direct investment is also introduced. This course is part of a complete program of study, individual course registration is not available. | ||||
FIN2303 | 42.0 | Introduction to FinanceFIN2303 Introduction to FinanceBuilding a solid understanding of personal finance is crucial for students who intend to choose the Finance major in the Business Administration (BUAD) program. Students acquire knowledge of the personal financial planning process, statements, taxation, banking, borrowing and investing through in class discussions and activities. Students solve time value of money (TVM) questions for saving, investing, financing and retirement funding using a calculator. These skills will be useful for everyday life situations involving money management and are the foundation for future courses in the finance major program. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2320 | 42.0 | Material and Operations ManagementMGT2320 Material and Operations ManagementOperations managers make tactical decisions in support of carrying out the vision and strategies for businesses in the supply chain and/or in service production. Students are introduced to the responsibilities and current tools of operations and supply chain managers in manufacturing and non-manufacturing organizations. Topics include quality management, layout management, location, inventory management, MRP and ERP, and JIT/Lean. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2381 | 42.0 | Human Resources ManagementMGT2381 Human Resources ManagementHuman capital is a critical organizational resource contributing to the organizational strategy and operational success through progressive human resources management. Students are introduced to human resources management areas of practice including the role of human resources management within the organizational strategic context, human resources planning, employee recruitment and selection, training and development, compensation and benefits, and employee and labour relations. Furthermore, students are introduced to occupational health and safety, international human resources management, organizational behaviour, and relevant legislation. This course is part of a complete program of study, individual course registration is not available. | ||||
MKT2317 | 42.0 | MarketingMKT2317 MarketingStudents are provided an overview of the marketing functions used in an organization, which serves to support them in their chosen business career. Students learn the strategic market planning process in both the business-to-consumer and business-to-business market areas. Elements of their learning include environmental scanning, the ability to identify and segment markets, understanding buyer behaviours and the importance of marketing research. This results in the understanding of a coordinated marketing program (product, price, promotion and distribution channels). The relationship marketing has with other business functions and environments in which organizations' marketing professionals operate is also examined. These concepts are viewed within the context of traditional and e-business consumer and business markets. This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 04 | ||||||
ENL1829 | 42.0 | The Art of OratoryENL1829 The Art of OratoryFrom ghost stories around the campfire to political speeches by world leaders, ethical oratory plays a significant role in human interaction. Students examine the social significance of public speaking while developing a deeper understanding of the theory, science, elements of form, and persuasive devices underlying this art. Building on their own stories, students prepare, deliver, and critique group workshops, as well as design, deliver, and critique individual presentations. This course is part of a complete program of study, individual course registration is not available. | ||||
FIN2305 | 42.0 | Finance for Non-Finance ProfessionalsFIN2305 Finance for Non-Finance ProfessionalsA solid understanding of basic business finance is an essential part of business administration, regardless of major. To achieve this, students are introduced to corporate finance and its relationship to the performance of a company. Building on time value of money (TVM) concepts and calculations from FIN2303, students calculate the weighted average cost of capital (WACC) with bond and equity financing, followed by an introduction to capital budgeting using a calculator. Students apply computation and analysis skills to solve business finance problems. Pre-requisites: FIN2303 This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2357 | 56.0 | Project ManagementMGT2357 Project ManagementManaging projects is an essential component in today's business environment, and mastering the concepts, tools and techniques can help manage projects more efficiently. Students focus on the fundamental principles of project management: such as how to initiate, plan and execute a project that meets objectives and satisfies stakeholders' expectations. Through assignments and team-work, students learn concepts like assessing risk, using budgets, controlling resources and project termination. Pre-requisites: BUS2303 This course is part of a complete program of study, individual course registration is not available. | ||||
MKT0019 | 42.0 | Marketing ResearchMKT0019 Marketing ResearchStudents apply the theory of sound marketing research to understand its importance in the managerial decision-making process in today's competitive marketplace. They apply current techniques to collect, record and analyze data relating to relevant business marketing challenges. Students work individually and in teams to develop and execute a research study for a product, service or an industry client. This study involves a hands-on approach to specific delineation of problems, design of a research proposal along with collection of secondary and primary data. Various research techniques are used to develop and interpret the research results. Students present their study's findings and the results for management action. Pre-requisites: MKT0018 or MKT2317 This course is part of a complete program of study, individual course registration is not available. | ||||
MKT2322 | 56.0 | Selling for SuccessMKT2322 Selling for SuccessStudents develop the selling skills they require during a business career. Major topics studied include the importance of the selling function to all types of organizations, ethical issues in selling and steps in the selling process. Students become familiar with the Canadian Competition Act, and the laws protecting consumers. Students also learn how to develop enduring customer relationships and the important role of customer service in relationship building. Focus is on the student preparing and delivering a sales presentation and written proposal. Pre-requisites: MKT2317 This course is part of a complete program of study, individual course registration is not available. | ||||
QUA2343 | 42.0 | Quantitative Methods IIQUA2343 Quantitative Methods IIStudents are introduced to the normal probability distribution and its application. They use sampling distribution techniques to become familiar with quantitative tools for management, such as interval estimation and hypothesis testing for one and two populations. Students also learn to use forecasting tools, such as simple regression and correlation analysis, to form the basis of predicting future values. Pre-requisites: QUA0003 or QUA2313 This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 05 | ||||||
BAI2312 | 56.0 | International CultureBAI2312 International CultureStudents become familiar with and understand the importance of culture and how it can positively influence the conduct of international business. Students take an in-depth look at the concept of culture, what generalizations hold true for all cultures and the implications of those generalizations for international business. The focus is on cross-cultural communication and customer relations, presentations and other skills. Pre-requisites: BAI2300 This course is part of a complete program of study, individual course registration is not available. | ||||
BUS2305 | 56.0 | Spreadsheet ApplicationsBUS2305 Spreadsheet ApplicationsThe ability to function skillfully in a spreadsheet is critical in any business profession. Students engage in both theoretical and applied activities to gain a practical understanding of some of the advanced features in Microsoft Excel, such as financial and logical functions, look-up and pivot tables, charts and decision-making analysis. Students develop spreadsheets for their intended audience and purpose. Pre-requisites: ACC2313 AND BUS2301 This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2315 | 56.0 | Scheduling & Planning of ResourcesMGT2315 Scheduling & Planning of ResourcesThe scheduling and planning of resources and materials is at the heart of an overall MRPII or ERP system. This knowledge is required for one to work effectively in today's manufacturing environment. Students review two main focuses on the process of developing and using a production plan, a master production schedule, and the planning processes used in today's manufacturing environment. Through lectures, readings and hands-on learning students examine demand management, Sales and Operations (SOP) planning and master production schedule. Moreover, students will use demand metrics to create aggregate plans, master production schedules and Materials Resource Plans (MRP) for components. Pre-requisites: MGT2320 This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2356 | 56.0 | People and OrganizationsMGT2356 People and OrganizationsThe nature of human dynamics in the workplace is explored from the perspective of the business professional. Students explore individual behaviour and emotion at work, communication, creativity, conflict management and team dynamics. Pre-requisites: MGT2381 This course is part of a complete program of study, individual course registration is not available. | ||||
English General Education Elective: choose 1 | ||||||
ENL1725 | 42.0 | Canadian IdentityCanadian Identity This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1726 | 42.0 | Symbols, Text and MeaningSymbols, Text and Meaning This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1798 | 42.0 | Contemporary Canadian IssuesENL1798 Contemporary Canadian IssuesA critical understanding of contemporary Canadian issues is vital to being an active member in our democratic society. Students explore a variety of topics and analyze their ethical implications and relevance to Canadian life. Discussions, debates and other collaborative activities offer opportunities to consider recent controversies from different perspectives, and use of a variety of media (e.g. newspapers, articles, and other resources online) allows for in-depth reflection on the history and current state of a range of social and political topics. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1825 | 42.0 | Communication DynamicsCommunication Dynamics This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 06 | ||||||
MGT2309 | 56.0 | Lean Six SigmaMGT2309 Lean Six SigmaAll organizations have waste throughout their organization. Lean methodologies show you how recognize this waste, whereas Six Sigma is a process quality-control and improvement methodology that offers businesses a competitive advantage by improving processes, product and service quality. Students use tools such as 5S and Value Stream Mapping to document waste. Moreover, students gain an understanding of Six Sigma DMAIC methodology, design and implementation. Through lectures, assignments, simulations and group activities, students examine the successful implementation and sustainability for an organization. Pre-requisites: MGT2320 AND QUA2343 This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2313 | 56.0 | Business PlanningMGT2313 Business PlanningStudents integrate and apply business principles and functions through the development of a business plan. With the practical application of working in teams, students develop tangible skills for the workplace. Pre-requisites: ACC2310 AND FIN2305 AND MGT2381 AND MKT2317 or FIN2230 AND MGT2381 AND MKT2317 This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2355 | 56.0 | LeadershipMGT2355 LeadershipLeadership is explored through theory, application, and skills development. Students develop skills that assist in their team and leadership roles. In particular, students develop communication, conflict management, change management, and crisis leadership skills. Further, students gain an appreciation that leaders also need to practice leadership through employee centered and measurable outcomes lenses. Pre-requisites: MGT2328 This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2359 | 56.0 | Laws of the WorkplaceMGT2359 Laws of the WorkplaceHuman resources management is increasingly impacted by legislation. Students gain appreciation for how laws are understood and applied to the workplace, by both employers and employees, to ensure a legal and ethical workplace. Emphasis is placed on the legal issues that arise with respect to employee recruitment and selection, compensation, training, performance evaluation and termination. Other important topics reviewed include privacy issues in the workplace, human rights, health and safety, the unionized workplace, legal risk management in the workplace, employment equity, and employment contracts. Pre-requisites: LAW1702 AND MGT2381 This course is part of a complete program of study, individual course registration is not available. | ||||
General Education Elective: choose 1 | ||||||
AST2000 | 42.0 | Introduction to AstronomyAST2000 Introduction to AstronomyWhat can the sky tell us about our place in the universe, and how life began? This introductory course to astronomy will teach students indigenous and Western constellations in the sky, as well as introduce them to the major planets. Students will act as beginning astronomers and engineers by performing sketches, doing research on astronomy topics, and learning about missions to Mars that are on the hunt for signs of life. This course is part of a complete program of study, individual course registration is not available. | ||||
COR1737 | 42.0 | Psychopathology - an Introduction to Mental IllnessesCOR1737 Psychopathology - an Introduction to Mental IllnessesEmphasis is on the study of signs and symptoms of the major mental illnesses, including bipolar disorder, major depression, schizophrenia and personality disorders. Additionally, there are discussions about eating and sleeping disorders, stress and post-traumatic stress disorder. This course is part of a complete program of study, individual course registration is not available. | ||||
DSN2100 | 45.0 | Design ThinkingDSN2100 Design ThinkingDesign Thinking uses a designer mindset to produce business innovations in products and services, with a focus on deep understanding of and empathy with the people who use them. Following a holistic innovation process for an area of interest or organization, students build an initial business case and apply design thinking and creative problem-solving strategies to make innovation a sustainable practice. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL0009 | 42.0 | Introduction to Children's LiteratureENL0009 Introduction to Children's LiteratureThis course introduces students to various texts and sources in the domain of Children's Literature, and gives students the opportunity to discuss the many genres, issues and theories that pervade the field, while simultaneously helping them gain practice analyzing literature for children with various critical literary elements in mind. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL0010 | 42.0 | Science FictionENL0010 Science FictionScience fiction addresses key concerns that are not restricted to the imaginative worlds depicted in fiction; rather, science fiction uses alien settings, strange worlds, alternate timelines, or virtual environments as a way of exploring contemporary issues. Over the course of exploring the various issues contained in these fictions, the various movements of science fiction will be explored to provide a broader sense of the genre's development from its earliest to its most current forms; in addition, terminology will be introduced so, by the end of the course, students will have a broader understanding of science fiction's historical and thematic terrain. This course is part of a complete program of study, individual course registration is not available. | ||||
ENV0002 | 42.0 | Environmental CitizenshipENV0002 Environmental CitizenshipEnvironmental citizenship is based on the principles of national citizenship, yet it goes beyond political borders to emphasize global environmental rights and responsibilities. An environmental citizen is committed to learning more about the environment and to taking responsible environmental action. Through a combination of interactive activities, assignments and discussions, students learn how they are personally connected with current environmental issues. Students are also encouraged to adopt attitudes and behaviours that foster global environmental responsibility. This course is part of a complete program of study, individual course registration is not available. | ||||
ENV5004 | 42.0 | Waste-Free OntarioENV5004 Waste-Free OntarioOntario continues to generate more and more waste; historically, three quarters of this waste has been discarded. In this course, learners are introduced to the tremendous environmental and economic opportunities that exist to embrace resource conservation ideology and a circular economy - a system in which products are never discarded, but reused, recycled and reintroduced into new products. With interactive activities, videos, and gaming; learners identify concepts and technologies to make informed decisions regarding waste management. Learners reflect on material learned, connect it to their own personalized industry or interest, and locate innovation and entrepreneurship opportunities. This course is part of a complete program of study, individual course registration is not available. | ||||
FAM1003 | 40.0 | Psychology of LearningFAM1003 Psychology of LearningStudents explore how individuals acquire knowledge and skills and how environments influence the learning process. Through examination of different theories from both historical and current perspectives, students develop an understanding of how learning is influenced by developmental, psychological and social elements. Students use real life experiences to identify how these theories can be used to support learning and development within continuously changing environments. This course is part of a complete program of study, individual course registration is not available. | ||||
GED0021 | 42.0 | Disability in Arts: Portrayals and IdentityGED0021 Disability in Arts: Portrayals and IdentityAll forms of art have a powerful influence on our perceptions. Students describe and explore through case studies a range of disabilities and their unique features. Using arts, enquiry and discussion, students critique historical and modern-day portrayals of individuals with disabilities. Students consider the attitudes and social barriers that individuals with disabilities face, and focus on the link between the formation of cultural identity and the arts. This course is part of a complete program of study, individual course registration is not available. | ||||
GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-BeingGED0022 Positive Psychology: the Science of Happiness and Well-BeingWhile fulfillment and well-being mark some people's lives, many others remain dissatisfied with life. Positive Psychology is concerned with explaining how individuals and communities flourish through the scientific exploration of happiness, optimal human functioning, and civic engagement. The field of Positive Psychology has the objective of making life more satisfying and meaningful through interventions that promote and develop qualities such as self-knowledge, learned optimism, gratitude, mindfulness, resilience, and community connection. Students participate in both interactive lectures and on-line discussions, maintain weekly journals, and develop personal strengths through direct engagement with well-being initiatives. This course is part of a complete program of study, individual course registration is not available. | ||||
GED2200 | 42.0 | Free Speech and the Challenge of Social MediaGED2200 Free Speech and the Challenge of Social MediaThis course will allow students to explore social media and its effects on free speech and public discourse in contemporary society. It will cover the philosophical foundations of free speech, the legal and institutional expressions of free speech in modern democracies, the characteristics of social media infrastructure, how our society's free speech is being influenced if not transformed by this infrastructure, and perspectives on the need, or not, for regulatory fixes advanced from different viewpoints. This course is part of a complete program of study, individual course registration is not available. | ||||
GED5007 | 42.0 | Transatlantic Slavery and Its AbolitionGED5007 Transatlantic Slavery and Its AbolitionThe effects of transatlantic slavery, which began in the 15th century and was not abolished until the 19th, are still present in contemporary social, political and economic systems. In this course, students are provided with a chronological understanding of the transatlantic slave trade that charts: 1) its creation and its economic underpinnings in European and American power and wealth; 2) the resistance to slavery and its eventual abolition; and 3) the afterlife of slavery in the present day. Through class discussion, examination of academic and non-academic literature, and analysis of images and videos, students will be introduced to the history and continuing legacy of the transatlantic slave trade. This course is part of a complete program of study, individual course registration is not available. | ||||
GED5010 | 42.0 | The Fungus Among UsGED5010 The Fungus Among UsUnderstanding fungi is critical for a more complete picture of both natural history, as well as historical and current human affairs. Students learn the major groups of fungi most of which are beneficial to humans. Students learn the influence of fungi on historical and cultural activities including art and food. Students also examine the direct involvement of fungi on industrial processes and current medical and biotechnological processes. Students explore the role of fungi as it relates to soil fertility and best practices in agriculture and environmental sustainability. Students will connect fungi to the world around them. This course is part of a complete program of study, individual course registration is not available. | ||||
GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid)GED5301 On Death, Dying and Medical Assistance in Dying (Maid)Though death is an immutable consequence of life, society's attitudes and reactions to it have been ever-changing. The viewpoint that life is sacrosanct, to be protected at all costs, is now being challenged by individuals demanding greater control of their quality of life, including the right to die. An historical overview of attitudes towards death will be examined, with a focus on the growing acceptability of medical assistance in dying (MAID), and the reasons behind this movement (demographics, economics, medicine). This course, through discussion of differing social perspectives, government legislation, case studies, research, images and videos will provide students a greater understanding of society's past and present approaches to death. This course is part of a complete program of study, individual course registration is not available. | ||||
GED7105 | 42.0 | Professionalism and EthicsGED7105 Professionalism and EthicsProfessionalism and ethics are the foundation for those preparing for leadership roles in the workplace, community and educational settings. By exploring the different facets of leadership theory and ethical dilemmas, students develop decision making, judgment, and personal value positions that form the basis for the examination of professional conduct and personal accountability. This course is part of a complete program of study, individual course registration is not available. | ||||
GEO0012 | 42.0 | Foreign Landscapes and Their InhabitantsGEO0012 Foreign Landscapes and Their InhabitantsUnderstanding the natural environment and the geological features and landscapes that shape our world is vital for students to have a greater understanding and respect for others by being more globally and culturally aware. The transformation of Earth as we know it has been a 4.5 billion year marvel in the making. The ever-changing continents, oceans, seas, and geographic landforms continue to reshape our world. Through the exploration of the unique landscapes of Earth and the examination of the geographic distribution of populations, countries, and regions of the world, students will use virtual field trips, case studies, and web quests to enhance their sense of global community. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2346 | 42.0 | Introduction to E-BusinessMGT2346 Introduction to E-BusinessStudents are provided with tools, skills, an understanding of technology, business concepts and issues that surround the emergence of electronic business. Emphasis is on that part of the Internet known as the World Wide Web (WWW), where such tools as browsers are used. In addition to acquiring basic skills for navigating the Internet, students develop an understanding of the current practices and opportunities in electronic publishing, electronic shopping, electronic distribution and electronic collaboration. Students also explore several of the problems surrounding electronic business and commerce, such as security, authentication, privacy, encryption, safeguarding of intellectual property rights, acceptable use policies and legal liabilities. This course is part of a complete program of study, individual course registration is not available. | ||||
PSI1702 | 42.0 | Government of CanadaPSI1702 Government of CanadaStudents explore the Canadian governmental system and consider key principles of democracy and federalism. In addition, students analyze the impact of government on the lives of its citizens, as well as the ways in which citizens and communities affect the government. Finally, students examine the diverse political, national and ideological dynamics of Canadian politics. This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0001 | 45.0 | Co-Dependency as an AddictionCo-Dependency as an Addiction This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0007 | 42.0 | Cults and TerrorismPSY0007 Cults and TerrorismIn this course, students will explore the historical evolution and social impact of cults and terrorist groups. Students will learn ways to identify and define cults. Using discussions and active learning approaches, students will examine what motivates cults and terrorist groups with a specific lens towards violent activity. The impact of media and globalization will also be discussed. Students will advance their social and cultural understanding and gain awareness of cults in contemporary society. Students in this course will discuss the validity of historical evidence and research historical interpretations of events using relevant and recent sources. This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0010 | 42.0 | Criminal Psychology - Psychopathic MindsCriminal Psychology - Psychopathic Minds This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0014 | 42.0 | Learning, Thinking and Problem SolvingPSY0014 Learning, Thinking and Problem SolvingPsychology is an academic discipline that is concerned with all aspects of human existence, focusing in particular upon human thought, emotion and action. Psychology combines the scientific study of human behaviour and mental processes with the development of therapeutic and practical approaches to human problems and concerns. Psychology is, in addition, a major contributor to the ongoing development of our understanding of human nature more generally. After a brief historical overview, this subject examines psychology as a science. Psychological research and theory making facilitates our understanding of ourselves as individuals and as members of social groups by describing, explaining and predicting how we develop and relate in society, how we create ourselves and our world; applied psychology makes its contribution through efforts to enhance individual development and adaptation within society. Students benefit by gaining an introductory knowledge of psychology that can be applied to their daily lives. This course is part of a complete program of study, individual course registration is not available. | ||||
PSY1754 | 42.0 | Selected Topics in PsychologyPSY1754 Selected Topics in PsychologyIn this course, students will learn about some popular topics in psychology including learning, memory, sleep and consciousness, psychological disorders, and social psychology. Through hands-on experiments, case studies, multimedia and demonstrations, students will gain an appreciation for psychology as a social science. This course is part of a complete program of study, individual course registration is not available. | ||||
SCI2200 | 42.0 | Dynamic Dna: You Are Not AloneSCI2200 Dynamic Dna: You Are Not AloneDNA is the recipe book for all living things. This small molecule can tell us about our past, present, and future. It is what makes us all unique and what ties us together. DNA can answer some of life's biggest questions: Where do we come from? How are we made? Can we cure disease? Can we predict the future or change the outcome? In this course, we will examine the spectacular DNA molecule and how it works. Through contemporary articles, research, images, and videos, we will investigate ways in which DNA can be used to predict traits, detect disease, discover ancestry and engineer babies. We will look at DNA's involvement in our evolution, and how we can harness its powers to create superfoods, change a wolf into a pug or clone extinct species. Through a combination of discussion boards, quizzes and assignments, students will discuss DNA history, technology and social attitudes, providing them with a greater understanding of their genetic make-up, both on a personal and global level. This course is part of a complete program of study, individual course registration is not available. | ||||
