Business Administration - Accounting
Specialize with a challenging and rewarding career in accounting.
- Eligible graduates can take advantage of a partnership with Nipissing University to complete a Bachelor of Commerce degree with one additional year of full-time study right here at Ottawa campus
- Become proficient in current financial accounting software used in industry
- Courses are built with flexibility in mind and can be accessed anytime and from anywhere
Program Availability and Schedule
Schedule
Data is currently unavailable for this program. Please take a moment to report this via our Website Feedback Form. Thank you!
Program Summary
Credential
Program Code
Area of Interest
Other Campuses
Other Delivery Options
Business Administration - General Business (Full-time Online)
Business Administration - General Business (Part-time Online)
Business Administration - Human Resources (Full-time Online)
Business Administration - Human Resources (Part-time Online)
Business Administration (Core) (Full-time Online)
Business Administration (Core) (Part-time Online)
Earn a flexible diploma that shows you are aware of all areas of business, and that you also have specialized education in accounting.
Accounting is one of seven majors available to Business Administration students. This three-year Ontario College Advanced Diploma program starts with three semesters learning a variety of essential business skills before ultimately deciding on a Major....(read more)
Overview
Specialize with a challenging and rewarding career in accounting.
Earn a flexible diploma that shows you are aware of all areas of business, and that you also have specialized education in accounting.
Accounting is one of seven majors available to Business Administration students. This three-year Ontario College Advanced Diploma program starts with three semesters learning a variety of essential business skills before ultimately deciding on a Major.
The program prepares you for a challenging and rewarding career in the accounting industry. Accounting is often referred to as the backbone of business - businesses need skilled accountants to monitor financial accounts in order to operate effectively and efficiently.
This program enables you to provide businesses with the complete and accurate financial picture they need to thrive.
Study all major areas of accounting including:
- financial accounting
- managerial accounting
- taxation
- financial management
Practise recording financial transactions, preparing/presenting financial statements, reports and other documents, and using current accounting software.
You may find employment in both the public and private sectors in roles such as:
- accounting assistant
- accounting associate
- accounting clerk
- junior financial analyst
- junior staff accountant
There are opportunities in a variety of work environments, including:
- accounting firms
- small- and medium-sized businesses
- service organizations
- government departments
- financial institutions
Students considering a professional accounting designation are advised to make inquiries with the Chartered Professional Accountants of Ontario (CPA Ontario).
SUCCESS FACTORS
This program is well-suited for students who:
- Have strong numeracy skills and can apply, interpret and communicate mathematical information.
- Possess critical-thinking skills.
- Enjoy solving (business) problems.
- Are detail-oriented, organized and committed to achieving excellence in their work.
- Enjoy working in an office environment.
Courses
Registration Note:
Applications for this full-time program must be submitted on Ontario Colleges. If you are interested in the part-time delivery of the program, please refer to the part-time program page for course by course registration. The courses take place entirely online and do not require you to come to campus. Without a set class time you can complete your assignments when it’s most convenient for you while following the course deadlines.
Online |
Course Number | Hours | Course Name | Fall | Winter | ||
---|---|---|---|---|---|---|
Level: 01 | ||||||
BUS2301 | 42.0 | Business Computer ApplicationsBUS2301 Business Computer ApplicationsThe knowledge gained in this course provides students with a solid foundation for future learning in other studies, and in business. Students learn a variety of tasks in Windows file management. Students also learn tasks and produce assignments in Microsoft Office for PC. Web-based software running computer-based simulations and assessments are used to support and enrich the learning experience. It is strongly recommended that students use a PC. Mac students may be required to install and learn additional software to successfully complete the course. This course is part of a complete program of study, individual course registration is not available. | ||||
ECO2305 | 42.0 | MicroeconomicsECO2305 MicroeconomicsKnowledge of contemporary microeconomics issues is essential to understanding the world we live in. Students examine fundamental microeconomic principles with an emphasis on the use of economic models to analyze economic developments accurately and objectively. Students examine the role of prices and competitive markets in the allocation of resources, firm behaviour and market structures, as well as evaluate the effects of government intervention in the economic marketplace. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1813B | 42.0 | Communications IENL1813B Communications ICommunication remains an essential skill sought by employers, regardless of discipline or field of study. Using a practical, vocation-oriented approach, students develop stronger grammar and business-writing skills to become effective business communicators. Through a combination of lectures, exercises, and independent learning, students practise writing, speaking, reading, listening, locating and documenting information, and using technology to communicate professionally. Students develop and strengthen communication skills that contribute to success in both educational and workplace environments. This course is part of a complete program of study, individual course registration is not available. | ||||
LAW1702 | 42.0 | Business LawLAW1702 Business LawStudents are prepared for a business environment increasingly affected by laws. They learn how laws must be understood and applied by management in the conduct of business. They also learn how to analyze a business situation from a general legal perspective. Emphasis is placed on methods of dispute resolution, contracts, torts, employment law, methods of carrying on business, creditors' rights, sale of goods and marketing law. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2319 | 42.0 | Skills for Academic & Business SuccessMGT2319 Skills for Academic & Business SuccessBusiness and higher education have evolved and so have the skills necessary to succeed in these new and dynamic environments. Students explore the strategies, tools, and theories needed to thrive throughout their college career and chosen professions. Reflections, workshops, mini-lectures, and learning activities support the holistic development of each student. A focus is placed on establishing effective habits as a team member and developing self-awareness. This course is part of a complete program of study, individual course registration is not available. | ||||
QUA0002 | 42.0 | Business MathematicsQUA0002 Business MathematicsStudents review basic arithmetic and algebra, as well as mathematic tools and concepts required for solving problems found in a business environment. Problem-solving areas include cost-volume-profit analysis, linear functions and systems of equations, index numbers, markup and markdowns, terms of invoicing and business finance. This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 02 | ||||||
ACC2310 | 42.0 | Accounting Concepts IACC2310 Accounting Concepts IStudents are provided with the basics of financial accounting whether they are interested in becoming a practitioner or are looking to broaden their knowledge of how to properly interpret financial information. Emphasis is on what accounting information is, understanding the accounting cycle, recording transactions, and the preparation and analysis of financial statements. This course is part of a complete program of study, individual course registration is not available. | ||||
BUS2303 | 42.0 | Database & Advanced Excel ConceptsBUS2303 Database & Advanced Excel ConceptsDatabases and data analysis are pervasive in today's work environments. Students study advanced Excel topics, including pivot tables, filters, tables, what-if analysis tools, data validation and error checking and preparing Excel data for use in databases. Students also learn how to design and use a database using Microsoft Access, and import data from Excel. Emphasis is on extracting information from Access databases by creating and using queries. A combination of lectures, practical demonstrations, in-class and out of class assignments and review simulations contribute to the students' learning experience. Mac students, please note that Microsoft Access will not run on a Mac without additional software. Pre-requisites: DAT5758 or BUS2301 This course is part of a complete program of study, individual course registration is not available. | ||||
ECO2306 | 42.0 | MacroeconomicsECO2306 MacroeconomicsKnowledge of contemporary macroeconomic issues is essential to understanding the world we live in. Students investigate fundamental macroeconomics principles with an emphasis on the use of economic models to analyze economic developments accurately and objectively. Through a combination of instruction and practical application, students examine unemployment, inflation and economic growth, as well as evaluate government use of fiscal and monetary policy in dealing with these key macroeconomic issues. In addition, Canada's international economic relationships are explored. Individual assignments and formal examinations are used to assess student knowledge of key objectives. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1823B | 42.0 | Communications IIENL1823B Communications IIStudents continue to expand their practical writing and speaking skills for successful communication in business. Using real-life scenarios and research skills, they produce informal reports and proposals, deliver presentations to a live audience supported by technology, and create a job-search package. Students create professional documents, such as information reports, progress reports, justification/recommendation reports, summary reports, and minutes of meetings to develop up-to-date writing skills. The job search package includes employment-readiness skills, resumes, persuasive cover letters, and interview techniques. In all written work, students continue to develop and enhance their grammar skills to meet professional, workplace standards. Pre-requisites: ENL1813B This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2328 | 42.0 | Introduction to Management FundamentalsMGT2328 Introduction to Management FundamentalsToday's business owners and managers must not only recognize but excel in achieving organizational objectives for long term business success. This course examines the fundamental people and business management functions within a small to medium-sized enterprise, including best-practices related to recruitment, selection, onboarding, compensation, performance development, performance management, and leading a diverse workforce. Students will review the underlying management functions that support effective business operations within the framework of federal and provincial employment law. Learning is applied through the completion of a simulation, case studies, and a major project where students examine various organizational strategies leading to effective decision making and achievement of business objectives. Upon successful completion of this course, students will understand how to create a work culture that supports innovation and change. This course is part of a complete program of study, individual course registration is not available. | ||||
QUA0003 | 42.0 | Quantitative Methods IQUA0003 Quantitative Methods IMathematical methods are used in fields such as finance, marketing, accounting and operations management in order to help make reasonable business decisions. Students are introduced to basic statistical measures of central tendencies and dispersions. Students use basic probability and different probability distribution to problem-solve. Decision theory is used to solve problems in situations of certainty and uncertainty. Students study the components of time series and make forecasts. Students apply course content within Excel functions. Pre-requisites: QUA0002 This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 03 | ||||||
ACC2313 | 42.0 | Accounting Concepts IIACC2313 Accounting Concepts IIStudents are introduced to and explore the background, goals and methods of managerial accounting and its role in business planning, control and decision-making. Key workplace skills involve the ability to plan direct control and to evaluate and extrapolate key accounting data. Topics covered include product costing, cost behaviour, cost-volume-profit analysis, profit planning, differential analysis and budgeting. Curriculum is delivered in lecture and hands-on problem-solving formats. Pre-requisites: ACC2201 or ACC2310 This course is part of a complete program of study, individual course registration is not available. | ||||
BAI2300 | 42.0 | Global Business EnvironmentBAI2300 Global Business EnvironmentAs the global economy continues to change rapidly, and as the number of international trade agreements grows, trade barriers come down and Canadian companies and entrepreneurs must have a clear understanding of the effects of globalization and ensuing opportunities. The forces defining the international economy are examined and the skills that global business professionals require in order to succeed today internationally are introduced. Students learn the major components of international trade of products and services, including marketing, market entry strategies, supply chain management, trade finance, legal aspects of international business and international management. The subject of foreign direct investment is also introduced. This course is part of a complete program of study, individual course registration is not available. | ||||
FIN2303 | 42.0 | Introduction to FinanceFIN2303 Introduction to FinanceBuilding a solid understanding of personal finance is crucial for students who intend to choose the Finance major in the Business Administration (BUAD) program. Students acquire knowledge of the personal financial planning process, statements, taxation, banking, borrowing and investing through in class discussions and activities. Students solve time value of money (TVM) questions for saving, investing, financing and retirement funding using a calculator. These skills will be useful for everyday life situations involving money management and are the foundation for future courses in the finance major program. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2320 | 42.0 | Material and Operations ManagementMGT2320 Material and Operations ManagementOperations managers make tactical decisions in support of carrying out the vision and strategies for businesses in the supply chain and/or in service production. Students are introduced to the responsibilities and current tools of operations and supply chain managers in manufacturing and non-manufacturing organizations. Topics include quality management, layout management, location, inventory management, MRP and ERP, and JIT/Lean. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2381 | 42.0 | Human Resources ManagementMGT2381 Human Resources ManagementHuman capital is a critical organizational resource contributing to the organizational strategy and operational success through progressive human resources management. Students are introduced to human resources management areas of practice including the role of human resources management within the organizational strategic context, human resources planning, employee recruitment and selection, training and development, compensation and benefits, and employee and labour relations. Furthermore, students are introduced to occupational health and safety, international human resources management, organizational behaviour, and relevant legislation. This course is part of a complete program of study, individual course registration is not available. | ||||
MKT2317 | 42.0 | MarketingMKT2317 MarketingStudents are provided an overview of the marketing functions used in an organization, which serves to support them in their chosen business career. Students learn the strategic market planning process in both the business-to-consumer and business-to-business market areas. Elements of their learning include environmental scanning, the ability to identify and segment markets, understanding buyer behaviours and the importance of marketing research. This results in the understanding of a coordinated marketing program (product, price, promotion and distribution channels). The relationship marketing has with other business functions and environments in which organizations' marketing professionals operate is also examined. These concepts are viewed within the context of traditional and e-business consumer and business markets. This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 04 | ||||||
ACC2341 | 84.0 | Financial AccountingACC2341 Financial AccountingThis course builds a base of knowledge and understanding required for a career in accounting, or to succeed in further related studies. Students explore the basic standards and concepts of current accounting principles and its underlying effects on an organization's financial reports. Included are concepts related to the completion of the accounting cycle and the preparation and analysis of financial accounting statements. The course includes an emphasis on the Balance Sheet and its various assets, liabilities, and equity accounts, as well as the Income Statement and the Cash Flow Statement. Pre-requisites: ACC2201 or ACC2310 and ACC2313 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2343 | 56.0 | Spreadsheet ApplicationsACC2343 Spreadsheet ApplicationsStudents enhance their knowledge of spreadsheets learned in BUS2301. Using Microsoft Excel, students explore some of the more advanced Excel features, such as financial functions, charts, logical functions, pivot tables, lists and look-up tables. These spreadsheet concepts are explored through Excel-based lectures and hybrid activities including learning resource applications. Pre-requisites: ACC2201 and BUS2301 or ACC1100 and ACC1207 and BUS2301 or ACC2310 and BUS2301 This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1829 | 42.0 | The Art of OratoryENL1829 The Art of OratoryFrom ghost stories around the campfire to political speeches by world leaders, ethical oratory plays a significant role in human interaction. Students examine the social significance of public speaking while developing a deeper understanding of the theory, science, elements of form, and persuasive devices underlying this art. Building on their own stories, students prepare, deliver, and critique group workshops, as well as design, deliver, and critique individual presentations. This course is part of a complete program of study, individual course registration is not available. | ||||
FIN2304 | 42.0 | Business FinanceFIN2304 Business FinanceSmall Business owners and managers need to make informed financial decisions daily. Students explore advanced financial topics, including calculating effective rates, yields, and the cost of capital, as well as evaluating bond and equity prices, yield to maturity, and cash flow values. They also develop skills in financial statement analysis to assess cash flow, tax obligations, growth potential, and external financial requirements. Students use financial calculators and spreadsheets, participate in discussions, analyze real-world financial statements, and work through case studies, developing their problem-solving and financial acumen. This course is part of a complete program of study, individual course registration is not available. | ||||
QUA2343 | 42.0 | Quantitative Methods IIQUA2343 Quantitative Methods IIStudents are introduced to the normal probability distribution and its application. They use sampling distribution techniques to become familiar with quantitative tools for management, such as interval estimation and hypothesis testing for one and two populations. Students also learn to use forecasting tools, such as simple regression and correlation analysis, to form the basis of predicting future values. Pre-requisites: QUA0003 or QUA2313 This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 05 | ||||||
ACC2344 | 56.0 | TaxationACC2344 TaxationAccurate completion of personal and corporate tax returns using current tax software is an essential employment-related skill. Using a variety of methods including tax cases, lectures and internet research, students prepare a comprehensive personal and corporate Canadian tax return using a professional tax software program. Basic principles of tax planning and compliance with relevant tax legislation and regulations are stressed. It is strongly recommended that students use a Windows-based laptop (not a Mac). Pre-requisites: ACC2341 or ACC2202 and ACC2209 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2353 | 84.0 | Intermediate Financial Accounting 1ACC2353 Intermediate Financial Accounting 1Students expand their accounting knowledge by focusing on the structure and purpose of financial statement presentation and disclosure under IFRS and ASPE. Particular focus is placed on the measurement and presentation of current assets such as cash, receivables, inventories and investments, as well as emphasizing revenue recognition under GAAP. Students demonstrate their professional competencies during in-class discussion, completion of assigned exercises and in-depth assignments. Pre-requisites: ACC2341 or ACC2202 and ACC2209 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2354 | 56.0 | Managerial Accounting IACC2354 Managerial Accounting IThis is the first of two managerial accounting courses. The course provides students with key workplace skills by exploring the background, goals and methods of managerial accounting. Specific topic areas include product costing, manufacturing statements, job order costing and activity-based costing. Decision-making tools, including cost-volume-profit analysis and contribution analysis, are extensively used. The current business focus on quality and business ethics is related to most topic areas. The curriculum is delivered in lecture, case and problem-solving format. Pre-requisites: ACC2341 or ACC2233 or ACC2202 and ACC2209 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2385 | 56.0 | Accounting Software ApplicationsACC2385 Accounting Software ApplicationsIt is a workplace expectation that students are comfortable using accounting software on a day-to-day basis. Students gain practical experience using computerized accounting software to record transactions and prepare financial statements. Curriculum is delivered in lecture format and by hands-on completion of cases using accounting software. A Windows-based laptop (not a Mac) is strongly recommended. Pre-requisites: ACC2202 or ACC2341 This course is part of a complete program of study, individual course registration is not available. | ||||
English General Education Elective: choose 1 | ||||||
ENL1725 | 42.0 | Canadian IdentityENL1725 Canadian IdentityCanadian identity is challenging to define, but depictions of our multicultural society are found and explored in our writing. This course explores the importance of writers' perceptions of Canada, how they promote their ideas through publishing, and how those published works have affected Canadian society in recent history. Students are introduced to a wide range of writing with the aim of exploring the theme of Canadian identity while enhancing students' awareness of the ethical considerations necessary for a just society. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1726 | 42.0 | Symbols, Text and MeaningENL1726 Symbols, Text and MeaningSymbols and text are used to express, evoke, and manipulate an entire range of human emotions and reactions. In this interactive, discussion-based course, students will explore historical and contemporary approaches to using symbols, text, and language in conceptual and contemporary art, graphic design and advertising, poetry and lyrics, and in online technology. Through discussion, analysis, informal debate, and critical thinking, students will explore how symbols and text influence individuals, society and culture. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1798 | 42.0 | Contemporary Canadian IssuesENL1798 Contemporary Canadian IssuesA critical understanding of contemporary Canadian issues is vital to being an active member in our democratic society. Students explore a variety of topics and analyze their ethical implications and relevance to Canadian life. Discussions, debates and other collaborative activities offer opportunities to consider recent controversies from different perspectives, and use of a variety of media (e.g. newspapers, articles, and other resources online) allows for in-depth reflection on the history and current state of a range of social and political topics. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL1825 | 42.0 | Communication DynamicsENL1825 Communication DynamicsHumans are dynamic, communicative, and socially interactive. Participants consider human behaviour and its influence on interpersonal or impersonal connections with others by exploring theories and ethical considerations of conformity, obedience and persuasion. Special attention is paid to individual inner experiences, thoughts, feelings, emotions and introspections. Role play learning and case studies allow participants to reflect and build upon their own observations and experiences. This course is part of a complete program of study, individual course registration is not available. | ||||
Level: 06 | ||||||
ACC2355 | 56.0 | Managerial Accounting 2ACC2355 Managerial Accounting 2This is the second of two managerial accounting courses. Students learn key workplace skills by exploring the background, goals, and methods of managerial accounting. Specific topic areas include budgeting, financial statement analysis, and performance evaluation. Decision-making tools, including relevant costing, are extensively used. The current business focus on ethics is related to most topic areas. The curriculum is delivered in lecture, case, and problem-solving format. Pre-requisites: ACC2343 and ACC2354 or ACC2234 and ACC2343 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2363 | 84.0 | Intermediate Financial Accounting 2ACC2363 Intermediate Financial Accounting 2Students complete their coverage of financial accounting by focusing on financial elements such as property, plant and equipment, intangible assets, liabilities, shareholders' equity,taxes, leases, and the statement of cash flows. Particular attention is focused on the presentation, measurement, and disclosure under IFRS and ASPE. Students demonstrate their professional competencies during in-class discussion, completion of assigned exercises and in-depth assignments. Pre-requisites: ACC2353 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2367 | 56.0 | Business StrategiesACC2367 Business StrategiesThe development of critical-thinking skills is essential for students looking for a career beyond the bookkeeping level. Students learn important principles and concepts that are essential for the formulation, evaluation, and implementation of business strategy and policy. Students are provided an awareness of company goals and analysis of the competitive environment. Curriculum is delivered via lectures, case and group work. Pre-requisites: ACC2341 and ACC2354 or ACC2202 and ACC2209 and ACC2234 This course is part of a complete program of study, individual course registration is not available. | ||||
ACC2368 | 56.0 | Accounting Capstone StudiesACC2368 Accounting Capstone StudiesStudents develop hands-on career skills by completing weekly tasks that simulate the day-to-day operations of a typical accounting department. An industry-based practical approach to career development is used. Pre-requisites: ACC2353 and ACC2354 and ACC2385 This course is part of a complete program of study, individual course registration is not available. | ||||
General Education Elective: choose 1 | ||||||
AST2000 | 42.0 | Introduction to AstronomyAST2000 Introduction to AstronomyWhat can the sky tell us about our place in the universe, and how life began? This introductory course to astronomy will teach students indigenous and Western constellations in the sky, as well as introduce them to the major planets. Students will act as beginning astronomers and engineers by performing sketches, doing research on astronomy topics, and learning about missions to Mars that are on the hunt for signs of life. This course is part of a complete program of study, individual course registration is not available. | ||||
COR1737 | 42.0 | Psychopathology - an Introduction to Mental IllnessesCOR1737 Psychopathology - an Introduction to Mental IllnessesEmphasis is on the study of signs and symptoms of the major mental illnesses, including bipolar disorder, major depression, schizophrenia and personality disorders. Additionally, there are discussions about eating and sleeping disorders, stress and post-traumatic stress disorder. This course is part of a complete program of study, individual course registration is not available. | ||||
DSN2100 | 45.0 | Design ThinkingDSN2100 Design ThinkingDesign Thinking uses a designer mindset to produce business innovations in products and services, with a focus on deep understanding of and empathy with the people who use them. Following a holistic innovation process for an area of interest or organization, students build an initial business case and apply design thinking and creative problem-solving strategies to make innovation a sustainable practice. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL0009 | 42.0 | Introduction to Children's LiteratureENL0009 Introduction to Children's LiteratureThis course introduces students to various texts and sources in the domain of Children's Literature, and gives students the opportunity to discuss the many genres, issues and theories that pervade the field, while simultaneously helping them gain practice analyzing literature for children with various critical literary elements in mind. This course is part of a complete program of study, individual course registration is not available. | ||||
ENL0010 | 42.0 | Science FictionENL0010 Science FictionScience fiction addresses key concerns that are not restricted to the imaginative worlds depicted in fiction; rather, science fiction uses alien settings, strange worlds, alternate timelines, or virtual environments as a way of exploring contemporary issues. Over the course of exploring the various issues contained in these fictions, the various movements of science fiction will be explored to provide a broader sense of the genre's development from its earliest to its most current forms; in addition, terminology will be introduced so, by the end of the course, students will have a broader understanding of science fiction's historical and thematic terrain. This course is part of a complete program of study, individual course registration is not available. | ||||
ENV0002 | 42.0 | Environmental CitizenshipENV0002 Environmental CitizenshipEnvironmental citizenship is based on the principles of national citizenship, yet it goes beyond political borders to emphasize global environmental rights and responsibilities. An environmental citizen is committed to learning more about the environment and to taking responsible environmental action. Through a combination of interactive activities, assignments and discussions, students learn how they are personally connected with current environmental issues. Students are also encouraged to adopt attitudes and behaviours that foster global environmental responsibility. This course is part of a complete program of study, individual course registration is not available. | ||||
ENV5004 | 42.0 | Waste-Free OntarioENV5004 Waste-Free OntarioOntario continues to generate more and more waste; historically, three quarters of this waste has been discarded. In this course, learners are introduced to the tremendous environmental and economic opportunities that exist to embrace resource conservation ideology and a circular economy - a system in which products are never discarded, but reused, recycled and reintroduced into new products. With interactive activities, videos, and gaming; learners identify concepts and technologies to make informed decisions regarding waste management. Learners reflect on material learned, connect it to their own personalized industry or interest, and locate innovation and entrepreneurship opportunities. This course is part of a complete program of study, individual course registration is not available. | ||||
FAM1003 | 40.0 | Psychology of LearningFAM1003 Psychology of LearningStudents explore how individuals acquire knowledge and skills and how environments influence the learning process. Through examination of different theories from both historical and current perspectives, students develop an understanding of how learning is influenced by developmental, psychological and social elements. Students use real life experiences to identify how these theories can be used to support learning and development within continuously changing environments. This course is part of a complete program of study, individual course registration is not available. | ||||
GED0021 | 42.0 | Disability in Arts: Portrayals and IdentityGED0021 Disability in Arts: Portrayals and IdentityAll forms of art have a powerful influence on our perceptions. Students describe and explore through case studies a range of disabilities and their unique features. Using arts, enquiry and discussion, students critique historical and modern-day portrayals of individuals with disabilities. Students consider the attitudes and social barriers that individuals with disabilities face, and focus on the link between the formation of cultural identity and the arts. This course is part of a complete program of study, individual course registration is not available. | ||||
GED0022 | 42.0 | Positive Psychology: the Science of Happiness and Well-BeingGED0022 Positive Psychology: the Science of Happiness and Well-BeingWhile fulfillment and well-being mark some people's lives, many others remain dissatisfied with life. Positive Psychology is concerned with explaining how individuals and communities flourish through the scientific exploration of happiness, optimal human functioning, and civic engagement. The field of Positive Psychology has the objective of making life more satisfying and meaningful through interventions that promote and develop qualities such as self-knowledge, learned optimism, gratitude, mindfulness, resilience, and community connection. Students participate in both interactive lectures and on-line discussions, maintain weekly journals, and develop personal strengths through direct engagement with well-being initiatives. This course is part of a complete program of study, individual course registration is not available. | ||||
GED2200 | 42.0 | Free Speech and the Challenge of Social MediaGED2200 Free Speech and the Challenge of Social MediaThis course will allow students to explore social media and its effects on free speech and public discourse in contemporary society. It will cover the philosophical foundations of free speech, the legal and institutional expressions of free speech in modern democracies, the characteristics of social media infrastructure, how our society's free speech is being influenced if not transformed by this infrastructure, and perspectives on the need, or not, for 'regulatory fixes' advanced from different viewpoints. This course is part of a complete program of study, individual course registration is not available. | ||||
GED5007 | 42.0 | Transatlantic Slavery and Its AbolitionGED5007 Transatlantic Slavery and Its AbolitionThe effects of transatlantic slavery, which began in the 15th century and was not abolished until the 19th, are still present in contemporary social, political and economic systems. In this course, students are provided with a chronological understanding of the transatlantic slave trade that charts: 1) its creation and its economic underpinnings in European and American power and wealth; 2) the resistance to slavery and its eventual abolition; and 3) the afterlife of slavery in the present day. Through class discussion, examination of academic and non-academic literature, and analysis of images and videos, students will be introduced to the history and continuing legacy of the transatlantic slave trade. This course is part of a complete program of study, individual course registration is not available. | ||||
GED5010 | 42.0 | The Fungus Among UsGED5010 The Fungus Among UsUnderstanding fungi is critical for a more complete picture of both natural history, as well as historical and current human affairs. Students learn the major groups of fungi most of which are beneficial to humans. Students learn the influence of fungi on historical and cultural activities including art and food. Students also examine the direct involvement of fungi on industrial processes and current medical and biotechnological processes. Students explore the role of fungi as it relates to soil fertility and best practices in agriculture and environmental sustainability. Students will connect fungi to the world around them. This course is part of a complete program of study, individual course registration is not available. | ||||
GED5301 | 42.0 | On Death, Dying and Medical Assistance in Dying (Maid)GED5301 On Death, Dying and Medical Assistance in Dying (Maid)Though death is an immutable consequence of life, society's attitudes and reactions to it have been ever-changing. The viewpoint that life is sacrosanct, to be protected at all costs, is now being challenged by individuals demanding greater control of their quality of life, including the right to die. An historical overview of attitudes towards death will be examined, with a focus on the growing acceptability of medical assistance in dying (MAID), and the reasons behind this movement (demographics, economics, medicine). This course, through discussion of differing social perspectives, government legislation, case studies, research, images and videos will provide students a greater understanding of society's past and present approaches to death. This course is part of a complete program of study, individual course registration is not available. | ||||
GED7105 | 42.0 | Professionalism and EthicsGED7105 Professionalism and EthicsProfessionalism and ethics are the foundation for those preparing for leadership roles in the workplace, community and educational settings. By exploring the different facets of leadership theory and ethical dilemmas, students develop decision making, judgment, and personal value positions that form the basis for the examination of professional conduct and personal accountability. This course is part of a complete program of study, individual course registration is not available. | ||||
GEO0012 | 42.0 | Foreign Landscapes and Their InhabitantsGEO0012 Foreign Landscapes and Their InhabitantsUnderstanding the natural environment and the geological features and landscapes that shape our world is vital for students to have a greater understanding and respect for others by being more globally and culturally aware. The transformation of Earth as we know it has been a 4.5 billion year marvel in the making. The ever-changing continents, oceans, seas, and geographic landforms continue to reshape our world. Through the exploration of the unique landscapes of Earth and the examination of the geographic distribution of populations, countries, and regions of the world, students will use virtual field trips, case studies, and web quests to enhance their sense of global community. This course is part of a complete program of study, individual course registration is not available. | ||||
MGT2346 | 42.0 | Introduction to E-BusinessMGT2346 Introduction to E-BusinessStudents are provided with tools, skills, an understanding of technology, business concepts and issues that surround the emergence of electronic business. Emphasis is on that part of the Internet known as the World Wide Web (WWW), where such tools as browsers are used. In addition to acquiring basic skills for navigating the Internet, students develop an understanding of the current practices and opportunities in electronic publishing, electronic shopping, electronic distribution and electronic collaboration. Students also explore several of the problems surrounding electronic business and commerce, such as security, authentication, privacy, encryption, safeguarding of intellectual property rights, acceptable use policies and legal liabilities. This course is part of a complete program of study, individual course registration is not available. | ||||
PSI1702 | 42.0 | Government of CanadaPSI1702 Government of CanadaStudents explore the Canadian governmental system and consider key principles of democracy and federalism. In addition, students analyze the impact of government on the lives of its citizens, as well as the ways in which citizens and communities affect the government. Finally, students examine the diverse political, national and ideological dynamics of Canadian politics. This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0001 | 45.0 | Co-Dependency as an AddictionPSY0001 Co-Dependency as an AddictionThis online course provides an overview of how individuals can become addicted to others and relationships. It will examine the personalities of abusers and those who are abused. How individuals with complimentary personality disorders unite and form bonds will be examined. Object Relations Theory and how women and men are unconsciously drawn to abusive partners because of personality disorders caused by childhood abuse or neglect will be the focal point of this course. Students will learn how individuals with co-dependent personalities can become capable of breaking free from the cycle many get caught in. This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0007 | 42.0 | Cults and TerrorismPSY0007 Cults and TerrorismIn this course, students will explore the historical evolution and social impact of cults and terrorist groups. Students will learn ways to identify and define cults. Using discussions and active learning approaches, students will examine what motivates cults and terrorist groups with a specific lens towards violent activity. The impact of media and globalization will also be discussed. Students will advance their social and cultural understanding and gain awareness of cults in contemporary society. Students in this course will discuss the validity of historical evidence and research historical interpretations of events using relevant and recent sources. This course is part of a complete program of study, individual course registration is not available. | ||||
PSY0010 | 42.0 | Criminal Psychology - Psychopathic MindsPSY0010 Criminal Psychology - Psychopathic MindsWhat makes a psychopath tick? Are they born that way, or are they products of society? Are serial killers really possessed with evil, or do they know exactly what they are doing? In this course, students will study how and why some individuals become criminals and why some actually become killers. You will study what is known about serial killers, stalkers, rapists and criminals. Also, the latest techniques used in criminal profiling and questioning will be examined. This course is part of a complete program of study, individual course registration is not available. | ||||
