ACTC Courses
Programming Languages Courses
# | Course Name |
1 | Introduction to Programming Java |
2 | Object-Oriented Programming in Java |
3 | Programming in Java – GUI |
4 | Advanced to Java – Application with Database |
5 | Introduction to Programming C++ |
6 | Intermediate Programming in C++ |
7 | Introduction to Programming in Python |
8 | Intermediate Programming in Python |
9 | Adv. Programming in Python Application |
10 | Introduction to Website Development (HTML) |
11 | Intermediate to Website Development (CSS/PHP) |
12 | Advanced Project in Website Development |
13 | Introduction to Mobile Application (Android App) |
14 | Introduction to Mobile Application (OSI App) |
15 | Intermediate to Mobile Application |
16 | System Analysis & Design |
17 | Data Structure in Java or C++ |
Graphics Courses
# | Course Name |
1 | Introduction to the PhotoShop |
3 | Introduction to Illustrator |
4 | 3D Max Design |
5 | 3D Studio |
6 | Digital Graphics |
Practical Training Courses
# | Course Name |
1 | Foundation on IP CCTV System |
2 | Advanced in IP CCTV System |
3 | Foundation Access Control & Biometric |
4 | Cyber Security Foundation |
5 | Ethical Hackers |
6 | Certified Network Defender |
7 | Information Systems Security Professional |
8 | Information Security Manager |
9 | Artificial Intelligence – AI |
10 | Microsoft Power (BI) Data Analyst Associate |
Databases Courses
# | Course Name |
1 | Introduction to Database SQL |
2 | Intermediate to Database SQL |
3 | Introduction to Database Oracle |
4 | Advanced to Database Oracle |
Networking and Security Courses
# | Course Name |
1 | Introduction to Networking |
2 | Intermediate to Networking |
3 | Advanced Networking |
4 | Networking Infrastructure project |
5 | Network Security |
6 | Foundations of Computer Security |
Operating System Courses
# | Course Name |
1 | Introduction to the Operating System in Linux |
2 | Operating System in Windows Server |
3 | Windows Server Active Directory |
4 | Microsoft Exchange Server |
5 | Advanced Networking |
6 | Networking Infrastructure project |
7 | Network Security |
Other General Courses
# | Course Name |
1 | Promotion Plan & Graphics |
2 | Introduction to Watercolor Techniques and Basics |
Photography Courses
# | Course Name |
1 | Photography Basics |
English and Other Languages Courses
# | Course Name |
1 | Introduction – English Language |
2 | Intermediate – English Language |
3 | English – Written, Speaking, Grammer, Listening |
10 | Arabic – Written, Speaking, Grammer, Listening |
11 | French – Written, Speaking, Grammer, Listening |
11 | Spanish – Written, Speaking, Grammer, Listening |
15 | IELTS, TOEFL, GMAT, GRE, IGCSE |
Accounting and Finance Courses
# | Course Name |
1 | Fundamentals of Financial Accounting |
2 | Accounting for Small Businesses |
3 | Auditing and Assurance Services |
4 | Accounting for Not-for-Profit Entities |
5 | Government Accounting |
6 | Finance for Executives |
7 | Fundamentals of Business Mathematics and Statistics |
8 | Accounting for Non-Accountants |
9 | Central Banks, Monetary Policy, and Financial Stability |
10 | Management Accounting |
Management Courses
# | Course Name |
1 | Strategic Management & Leadership |
2 | The Role of Ethical Leadership in Enhancing Organization’s Performance |
3 | Managing Entrepreneurial Teamwork |
4 | Leadership Skills |
5 | Strategic Leadership |
6 | Ethical Leadership Role in CSR |
7 | Change Management and Effective Leader |
8 | Introduction to Negotiation |
9 | Business Computer Application (Excel, PowerPoint & Word) |
10 | Business Law and Ethics |
11 | Business Fundamentals |
12 | Certificate in Supervisory and Leadership Skills Program |
13 | Leadership and Employee Motivation |
14 | Effective Communication |
15 | Conflict Resolution in the Workplace |
16 | Building and Leading a High-Performance Team |
17 | Negotiation Skills |
18 | Time Management |
19 | Leadership and Influence |
20 | Management, Strategy, and Strategic Planning |
21 | Developing Managerial Skills for New Managers |
22 | Modern Management of Public Relations, Protocol, and Ceremonies |
23 | Develop Supervisory Skills for Middle Management |
24 | Creative and Innovative Thinking in Management |
25 | Public Relations Planning and Management |
26 | Crisis and Work Stress Management |
27 | Develop a Delegation of Skills and Empowerment |
28 | Ethics and Human Capital |
29 | Determining Training Needs and Human Resource Planning |
30 | Performance Skills and Linking Career Path with Training |
31 | Planning, Monitoring, Evaluation, and Innovation Skills at Work |
32 | Anger Management |
33 | Emotional Smartness |
34 | Self-assertion and Self-confidence |
35 | Creativity in Solving Problems |
36 | Customer Service |
37 | Diversity in the Workplace |
38 | Stress Management |
39 | The Generation Gap |
Marketing Courses
# | Course Name |
1 | Introduction to Marketing |
2 | Digital Marketing |
3 | Strategic Marketing |
4 | Public Relations |